Sizing
Buying the right size can be a lottery when purchasing online. We want you to love everything about your Soju Man product - check our sizing guide below to ensure a perfect fit.
A Length - Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest - Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
T shirt Size Guide
LENGTH | WIDTH | CHEST | |
S (inches) | 28 | 18 | 34-37 |
M (inches) | 29 | 20 | 38-41 |
L (inches) | 30 | 22 | 42-45 |
XL (inches) | 31 | 24 | 46-49 |
2XL (inches) | 32 | 26 | 50-53 |
LENGTH | WIDTH | CHEST | |
S (cm) | 71.1 | 45.7 | 86.4-94 |
M (cm) | 73.7 | 50.8 | 96.5-104.1 |
L (cm) | 76.2 | 55.9 | 106.7-114.3 |
XL (cm) | 78.7 | 61 | 116.8-124.5 |
2XL (cm) | 81.3 | 66 | 127-134.6 |
Hoodie Size Guide
CHEST TO FIT | BODY LENGTH | WIDTH | |
S (inches) | 34-37 | 27 | 19 ¼ |
M (inches) | 38-41 | 28 | 21 ¼ |
L (inches) | 42-45 | 29 | 23 ¼ |
XL (inches) | 46-49 | 30 | 25 ¼ |
2XL (inches) | 50-53 | 31 | 27 ¼ |
CHEST TO FIT | BODY LENGTH | WIDTH | |
S (cm) | 86.4-94 | 68.6 | 48.9 |
M (cm) | 96.5-104.1 | 71.1 | 54 |
L (cm) | 106.7-114.3 | 73.7 | 59 |
XL (cm) | 116.8-124.5 | 76.2 | 64.1 |
2XL (cm) | 127-134.6 | 78.7 | 69.2 |
Tank Top Size Guide
BODY LENGTH | BODY WIDTH | |
XS (inches) | 26 | 16 ¼ |
S (inches) | 27 | 18 ¼ |
M (inches) | 28 | 20 ¼ |
L (inches) | 29 | 22 ¼ |
XL (inches) | 30 | 24 ¼ |
2XL (inches) | 31 | 26 ¼ |
BODY LENGTH | BODY WIDTH | |
XS (cm) | 66 | 41.3 |
S (cm) | 68.6 | 46.4 |
M (cm) | 71.1 | 51.4 |
L (cm) | 73.7 | 56.5 |
XL (cm) | 76.2 | 61.6 |
2XL (cm) | 78.7 | 66.7 |